
Surveyors · Devon
Surveyors in East Devon
20 place pages for East Devon.
| Town | Median 2025 | Sales 2025 | Pre-1919 homes | Listed |
|---|---|---|---|---|
| Axminster | £250,000 | 130 | 15% | 54 |
| Beer | £305,000 | 27 | 36% | 21 |
| Broadclyst | £272,500 | 15 | 38% | 41 |
| Budleigh Salterton | £455,000 | 91 | 23% | 34 |
| Colyton | £385,000 | 33 | 27% | 65 |
| Cranbrook | £264,000 | 122 | 14% | 12 |
| Dunkeswell | £225,000 | 23 | 15% | 12 |
| Exmouth | £325,000 | 589 | 23% | 117 |
| Exton | £837,500 | 10 | 33% | 7 |
| Feniton | £275,000 | 18 | 22% | 0 |
| Honiton | £275,000 | 269 | 15% | 104 |
| Lympstone | £580,000 | 16 | 31% | 61 |
| Newton Poppleford | £318,750 | 32 | 17% | 24 |
| Otterton | £309,000 | 12 | 32% | 71 |
| Ottery St Mary | £295,000 | 119 | 23% | 49 |
| Seaton | £300,000 | 145 | 15% | 16 |
| Sidmouth | £432,000 | 297 | 24% | 232 |
| Uplyme | £466,250 | 10 | 32% | 16 |
| West Hill | £749,500 | 38 | 23% | 2 |
| Woodbury | £355,000 | 23 | 23% | 44 |
Sources: HM Land Registry Price Paid Data 2025 (downloaded 5 Nov 2026); VOA CTSOP 4.1 (31 March 2025); Historic England via planning.data.gov.uk.
Other Devon areas
Exeter · Mid Devon · North Devon · Plymouth · South Hams · Teignbridge · Torbay · Torridge · West Devon