
Surveyors · Devon
Surveyors in West Devon
9 place pages for West Devon.
| Town | Median 2025 | Sales 2025 | Pre-1919 homes | Listed |
|---|---|---|---|---|
| Bere Alston | £263,000 | 36 | 32% | 3 |
| Buckland Monachorum | £280,500 | 12 | 31% | 34 |
| Chagford | £447,500 | 23 | 48% | 50 |
| Hatherleigh | £255,000 | 26 | 38% | 61 |
| Horrabridge | £260,000 | 27 | 29% | 6 |
| North Tawton | £230,000 | 27 | 39% | 38 |
| Okehampton | £250,000 | 164 | 22% | 23 |
| Tavistock | £286,125 | 256 | 19% | 159 |
| Yelverton | £350,000 | 29 | 32% | 1 |
Sources: HM Land Registry Price Paid Data 2025 (downloaded 5 Nov 2026); VOA CTSOP 4.1 (31 March 2025); Historic England via planning.data.gov.uk.
Other Devon areas
East Devon · Exeter · Mid Devon · North Devon · Plymouth · South Hams · Teignbridge · Torbay · Torridge