
Surveyors · Devon
Surveyors in North Devon
12 place pages for North Devon.
| Town | Median 2025 | Sales 2025 | Pre-1919 homes | Listed |
|---|---|---|---|---|
| Barnstaple | £257,750 | 494 | 22% | 379 |
| Braunton | £395,000 | 111 | 17% | 43 |
| Chulmleigh | £255,000 | 26 | 42% | 77 |
| Combe Martin | £322,500 | 44 | 46% | 26 |
| Fremington | £329,000 | 78 | 14% | 30 |
| Ilfracombe | £222,500 | 142 | 52% | 131 |
| Instow | £526,250 | 12 | 42% | 19 |
| Landkey | £309,000 | 34 | 25% | 14 |
| Lynton | £285,000 | 23 | 60% | 58 |
| South Molton | £270,000 | 133 | 19% | 82 |
| Witheridge | £280,000 | 22 | 32% | 44 |
| Woolacombe | £491,000 | 16 | 25% | 2 |
Sources: HM Land Registry Price Paid Data 2025 (downloaded 5 Nov 2026); VOA CTSOP 4.1 (31 March 2025); Historic England via planning.data.gov.uk.
Other Devon areas
East Devon · Exeter · Mid Devon · Plymouth · South Hams · Teignbridge · Torbay · Torridge · West Devon