
EPCs · Devon
EPCs in Devon
Energy Performance Certificates for homes being sold or let in 102 Devon towns and villages, grouped by district council area.
Elmhurst-accredited Domestic Energy Assessor. On the booking page, choose Residential, then Domestic EPC.
Areas in Devon
- East Devon 20 places · median 69 (C)
- Exeter 2 places · median 70 (C)
- Mid Devon 10 places · median 69 (C)
- North Devon 12 places · median 68 (D)
- Plymouth 1 places · median 69 (C)
- South Hams 17 places · median 68 (D)
- Teignbridge 17 places · median 68 (D)
- Torbay 3 places · median 67 (D)
- Torridge 11 places · median 67 (D)
- West Devon 9 places · median 66 (D)
| Place | Median EPC score | Band C or above | Mains gas only | Private rented |
|---|---|---|---|---|
| EPC Appledore | 70 (C) | 55% | 72% | 20% |
| EPC Ashburton | 66 (D) | 40% | 78% | 22% |
| EPC Axminster | 71 (C) | 58% | 76% | 18% |
| EPC Bampton | 55 (D) | 25% | 7% | 19% |
| EPC Barnstaple | 67 (D) | 45% | 76% | 21% |
| EPC Beer | 61 (D) | 27% | 75% | 21% |
| EPC Bere Alston | 66 (D) | 39% | 75% | 15% |
| EPC Bideford | 72 (C) | 64% | 75% | 21% |
| EPC Bishopsteignton | 66 (D) | 39% | 82% | 9% |
| EPC Bovey Tracey | 70 (C) | 56% | 78% | 13% |
| EPC Bradninch | 70 (C) | 54% | 78% | 15% |
| EPC Bradworthy | 61 (D) | 33% | 3% | 24% |
| EPC Braunton | 68 (D) | 49% | 75% | 17% |
| EPC Brixham | 64 (D) | 33% | 77% | 21% |
| EPC Brixton | 82 (B) | 68% | 75% | 7% |
| EPC Broadclyst | 83 (B) | 75% | 77% | 16% |
| EPC Buckfastleigh | 66 (D) | 40% | 69% | 21% |
| EPC Buckland Brewer | 61 (D) | 33% | 5% | 15% |
| EPC Buckland Monachorum | 66 (D) | 39% | 74% | 10% |
| EPC Budleigh Salterton | 68 (D) | 49% | 82% | 12% |
| EPC Chagford | 58 (D) | 30% | 73% | 22% |
| EPC Chudleigh | 70 (C) | 56% | 80% | 14% |
| EPC Chulmleigh | 60 (D) | 36% | 6% | 15% |
| EPC Colyton | 61 (D) | 31% | 81% | 14% |
| EPC Combe Martin | 57 (D) | 21% | 72% | 21% |
| EPC Cranbrook | 84 (B) | 100% | 14% | 14% |
| EPC Crediton | 71 (C) | 58% | 77% | 22% |
| EPC Cullompton | 71 (C) | 65% | 77% | 20% |
| EPC Dartington | 63 (D) | 39% | 80% | 9% |
| EPC Dartmouth | 65 (D) | 39% | 70% | 18% |
| EPC Dawlish | 73 (C) | 64% | 75% | 22% |
| EPC Dawlish Warren | 73 (C) | 64% | 39% | 18% |
| EPC Dunkeswell | 52 (E) | 15% | 6% | 16% |
| EPC Exeter | 77 (C) | 77% | 76% | 25% |
| EPC Exminster | 70 (C) | 57% | 79% | 16% |
| EPC Exmouth | 66 (D) | 38% | 79% | 19% |
| EPC Exton | 69 (C) | 51% | 74% | 10% |
| EPC Feniton | 64 (D) | 41% | 77% | 15% |
| EPC Fremington | 71 (C) | 58% | 82% | 9% |
| EPC Great Torrington | 70 (C) | 59% | 77% | 22% |
| EPC Halwill Junction | 57 (D) | 22% | 5% | 15% |
| EPC Hartland | 54 (E) | 24% | 5% | 26% |
| EPC Hatherleigh | 74 (C) | 59% | 7% | 28% |
| EPC Hemyock | 63 (D) | 39% | 5% | 19% |
| EPC Holsworthy | 61 (D) | 33% | 9% | 29% |
| EPC Honiton | 70 (C) | 59% | 76% | 19% |
| EPC Horrabridge | 56 (D) | 23% | 73% | 12% |
| EPC Ilfracombe | 65 (D) | 39% | 74% | 32% |
| EPC Instow | 71 (C) | 58% | 75% | 26% |
| EPC Ipplepen | 63 (D) | 26% | 78% | 14% |
| EPC Ivybridge | 70 (C) | 59% | 81% | 14% |
| EPC Kenton | 70 (C) | 57% | 71% | 9% |
| EPC Kingsbridge | 69 (C) | 52% | 66% | 19% |
| EPC Kingskerswell | 65 (D) | 37% | 76% | 13% |
| EPC Kingsteignton | 70 (C) | 59% | 81% | 16% |
| EPC Kingswear | 60 (D) | 31% | 8% | 11% |
| EPC Landkey | 76 (C) | 72% | 75% | 12% |
| EPC Lympstone | 69 (C) | 51% | 82% | 18% |
| EPC Lynton | 57 (D) | 21% | 11% | 28% |
| EPC Marldon | 60 (D) | 31% | 81% | 9% |
| EPC Modbury | 63 (D) | 37% | 72% | 14% |
| EPC Moretonhampstead | 59 (D) | 32% | 78% | 21% |
| EPC Newton Abbot | 67 (D) | 40% | 77% | 19% |
| EPC Newton Ferrers | 82 (B) | 68% | 69% | 10% |
| EPC Newton Poppleford | 66 (D) | 44% | 81% | 10% |
| EPC North Tawton | 74 (C) | 59% | 72% | 19% |
| EPC Northam | 70 (C) | 55% | 74% | 16% |
| EPC Okehampton | 68 (D) | 50% | 71% | 24% |
| EPC Otterton | 66 (D) | 44% | 5% | 31% |
| EPC Ottery St Mary | 69 (C) | 52% | 77% | 16% |
| EPC Paignton | 66 (D) | 43% | 79% | 23% |
| EPC Plymouth | 70 (C) | 57% | 81% | 23% |
| EPC Salcombe | 62 (D) | 37% | 60% | 10% |
| EPC Sampford Peverell | 69 (C) | 50% | 67% | 13% |
| EPC Seaton | 68 (D) | 49% | 74% | 19% |
| EPC Shaldon | 66 (D) | 39% | 77% | 15% |
| EPC Sherford | 82 (B) | 68% | 87% | 8% |
| EPC Sidmouth | 65 (D) | 36% | 79% | 13% |
| EPC Silverton | 70 (C) | 54% | 57% | 12% |
| EPC South Brent | 69 (C) | 50% | 64% | 13% |
| EPC South Molton | 70 (C) | 54% | 74% | 21% |
| EPC Starcross | 70 (C) | 57% | 57% | 19% |
| EPC Stoke Gabriel | 60 (D) | 31% | 78% | 11% |
| EPC Tavistock | 70 (C) | 54% | 76% | 17% |
| EPC Teignmouth | 66 (D) | 41% | 74% | 22% |
| EPC Thurlestone | 62 (D) | 37% | 4% | 6% |
| EPC Tiverton | 72 (C) | 66% | 77% | 22% |
| EPC Topsham | 76 (C) | 68% | 81% | 17% |
| EPC Torquay | 66 (D) | 43% | 73% | 34% |
| EPC Totnes | 69 (C) | 53% | 68% | 20% |
| EPC Uffculme | 63 (D) | 39% | 81% | 11% |
| EPC Uplyme | 61 (D) | 31% | 62% | 10% |
| EPC Wembury | 82 (B) | 68% | 76% | 7% |
| EPC West Hill | 69 (C) | 52% | 72% | 5% |
| EPC Westward Ho! | 71 (C) | 61% | 71% | 26% |
| EPC Willand | 69 (C) | 50% | 57% | 17% |
| EPC Winkleigh | 57 (D) | 30% | 7% | 23% |
| EPC Witheridge | 60 (D) | 36% | 5% | 13% |
| EPC Woodbury | 66 (D) | 44% | 71% | 15% |
| EPC Woolacombe | 64 (D) | 38% | 73% | 23% |
| EPC Yealmpton | 63 (D) | 37% | 78% | 11% |
| EPC Yelverton | 66 (D) | 39% | 65% | 14% |
Sources: ONS median energy efficiency score and EPC band C or above, March 2025 editions (main ONS local area for each place); Census 2021 TS046 and TS054.