
EPCs · Cornwall
EPCs in Cornwall
Energy Performance Certificates for homes being sold or let in 91 Cornwall towns and villages, grouped by parliamentary constituency (2024 boundaries).
Elmhurst-accredited Domestic Energy Assessor. On the booking page, choose Residential, then Domestic EPC.
Areas in Cornwall
- Camborne and Redruth 13 places · median 67 (D)
- North Cornwall 15 places · median 68 (D)
- South East Cornwall 17 places · median 67 (D)
- St Austell and Newquay 15 places · median 69 (C)
- St Ives 15 places · median 62 (D)
- Truro and Falmouth 16 places · median 67 (D)
| Place | Median EPC score | Band C or above | Mains gas only | Private rented |
|---|---|---|---|---|
| EPC Bodmin | 72 (C) | 63% | 67% | 22% |
| EPC Boscastle | 57 (D) | 27% | 8% | 17% |
| EPC Bude | 71 (C) | 61% | 73% | 21% |
| EPC Bugle | 63 (D) | 40% | 4% | 37% |
| EPC Callington | 70 (C) | 59% | 69% | 22% |
| EPC Calstock | 64 (D) | 43% | 8% | 20% |
| EPC Camborne | 73 (C) | 63% | 70% | 23% |
| EPC Camelford | 60 (D) | 32% | 5% | 18% |
| EPC Carbis Bay | 68 (D) | 49% | 68% | 17% |
| EPC Carharrack | 55 (D) | 22% | 6% | 14% |
| EPC Carlyon Bay | 71 (C) | 60% | 76% | 12% |
| EPC Carnon Downs | 61 (D) | 37% | 63% | 11% |
| EPC Chacewater | 61 (D) | 37% | 6% | 21% |
| EPC Constantine | 66 (D) | 47% | 4% | 12% |
| EPC Crantock | 71 (C) | 58% | 5% | 17% |
| EPC Delabole | 57 (D) | 27% | 4% | 17% |
| EPC Dobwalls | 76 (C) | 70% | 68% | 10% |
| EPC Downderry | 53 (E) | 21% | 3% | 18% |
| EPC Falmouth | 65 (D) | 40% | 71% | 25% |
| EPC Flushing | 57 (D) | 30% | 10% | 20% |
| EPC Four Lanes | 69 (C) | 52% | 4% | 14% |
| EPC Fowey | 66 (D) | 42% | 70% | 18% |
| EPC Foxhole | 58 (D) | 30% | 6% | 21% |
| EPC Fraddon | 64 (D) | 43% | 24% | 25% |
| EPC Gorran Haven | 60 (D) | 36% | 7% | 9% |
| EPC Grampound Road | 61 (D) | 37% | 40% | 16% |
| EPC Hayle | 71 (C) | 59% | 73% | 17% |
| EPC Helston | 70 (C) | 58% | 73% | 23% |
| EPC Kingsand and Cawsand | 58 (D) | 25% | 12% | 13% |
| EPC Lanivet | 55 (D) | 24% | 6% | 13% |
| EPC Lanner | 55 (D) | 22% | 7% | 12% |
| EPC Launceston | 72 (C) | 62% | 66% | 27% |
| EPC Lelant | 68 (D) | 49% | 76% | 10% |
| EPC Liskeard | 69 (C) | 50% | 76% | 24% |
| EPC Longrock | 66 (D) | 42% | 48% | 21% |
| EPC Looe | 61 (D) | 29% | 71% | 17% |
| EPC Lostwithiel | 63 (D) | 40% | 66% | 19% |
| EPC Marazion | 62 (D) | 38% | 7% | 20% |
| EPC Menheniot | 76 (C) | 70% | 62% | 15% |
| EPC Mevagissey | 60 (D) | 36% | 8% | 19% |
| EPC Millbrook | 58 (D) | 25% | 4% | 14% |
| EPC Mount Hawke | 59 (D) | 34% | 5% | 23% |
| EPC Mousehole | 59 (D) | 23% | 13% | 19% |
| EPC Mullion | 55 (D) | 21% | 6% | 14% |
| EPC Mylor Bridge | 57 (D) | 30% | 5% | 11% |
| EPC Newlyn | 59 (D) | 23% | 62% | 22% |
| EPC Newquay | 71 (C) | 58% | 68% | 27% |
| EPC Padstow | 71 (C) | 58% | 64% | 12% |
| EPC Pendeen | 54 (E) | 24% | 6% | 19% |
| EPC Penpol | 61 (D) | 37% | 11% | 6% |
| EPC Penryn | 69 (C) | 53% | 67% | 28% |
| EPC Pensilva | 70 (C) | 59% | 69% | 12% |
| EPC Penwithick | 63 (D) | 40% | 7% | 22% |
| EPC Penzance | 64 (D) | 35% | 68% | 24% |
| EPC Perranarworthal | 57 (D) | 30% | 55% | 11% |
| EPC Perranporth | 64 (D) | 42% | 9% | 21% |
| EPC Polperro | 61 (D) | 29% | 8% | 23% |
| EPC Polruan | 59 (D) | 35% | 6% | 9% |
| EPC Polzeath | 62 (D) | 41% | 8% | 18% |
| EPC Ponsanooth | 66 (D) | 47% | 60% | 10% |
| EPC Pool and Illogan | 69 (C) | 52% | 68% | 17% |
| EPC Port Isaac | 62 (D) | 41% | 7% | 14% |
| EPC Porthleven | 56 (D) | 27% | 9% | 16% |
| EPC Portreath | 66 (D) | 43% | 5% | 27% |
| EPC Praa Sands | 56 (D) | 27% | 9% | 8% |
| EPC Probus | 59 (D) | 33% | 59% | 20% |
| EPC Quintrell Downs | 81 (B) | 73% | 6% | 14% |
| EPC Redruth | 69 (C) | 51% | 68% | 23% |
| EPC Roche | 60 (D) | 32% | 6% | 17% |
| EPC Rock | 62 (D) | 41% | 8% | 18% |
| EPC Ruan Minor | 55 (D) | 21% | 5% | 11% |
| EPC Saltash | 69 (C) | 55% | 79% | 15% |
| EPC St Agnes | 59 (D) | 34% | 8% | 15% |
| EPC St Ann's Chapel | 64 (D) | 43% | 44% | 11% |
| EPC St Austell | 69 (C) | 51% | 69% | 21% |
| EPC St Blazey | 69 (C) | 53% | 69% | 21% |
| EPC St Cleer | 53 (E) | 18% | 5% | 14% |
| EPC St Columb Major | 64 (D) | 43% | 55% | 21% |
| EPC St Dennis | 60 (D) | 32% | 5% | 18% |
| EPC St Ives | 67 (D) | 45% | 69% | 19% |
| EPC St Just | 54 (E) | 26% | 10% | 20% |
| EPC St Mawes | 59 (D) | 33% | 10% | 14% |
| EPC St Stephen | 58 (D) | 30% | 6% | 16% |
| EPC Stithians | 55 (D) | 27% | 6% | 15% |
| EPC Stratton | 71 (C) | 61% | 72% | 23% |
| EPC Threemilestone | 69 (C) | 55% | 67% | 22% |
| EPC Tintagel | 57 (D) | 27% | 5% | 30% |
| EPC Torpoint | 69 (C) | 52% | 81% | 21% |
| EPC Truro | 70 (C) | 53% | 73% | 21% |
| EPC Tywardreath | 66 (D) | 42% | 71% | 19% |
| EPC Wadebridge | 69 (C) | 52% | 65% | 19% |
Sources: ONS median energy efficiency score and EPC band C or above, March 2025 editions (main ONS local area for each place); Census 2021 TS046 and TS054.